## John F. Kennedy International Airport (JFK)

#### Plastic Bottles Saved (PBS)

1,713,499

### Verified Venue Total

i

Jun 7, 2021 - Apr 28, 2025

Apr 29, 2024 - Apr 28, 2025

Mar 29, 2025 - Apr 28, 2025

Apr 22, 2025 - Apr 28, 2025

#### Tap Water Dispensed

1,013,535

267,748

#### [LitersGallons](/content/venues/c/jfk#/index.html)

Jun 7, 2021 - Apr 28, 2025

Apr 29, 2024 - Apr 28, 2025

Mar 29, 2025 - Apr 28, 2025

Apr 22, 2025 - Apr 28, 2025

#### Carbon Emissions Mitigated

168

#### Tonnes

*500 ml = 82.8 grams*

*1,000,000 grams = 1 tonne*

#### Venue Filter Status

Good

100%

Green

0%

Yellow

0%

Red

*Verified Stations Dispensing*

_Filtered Tap: 40%_

#### Venue Stations List

Station  | PBS | Filter | Repair  
---|---|---|---  
1. [Terminal 8, John F. Kennedy International Airport](/content/stations/W3JMYP7/index.html) | 1,113,053  |  |  
2. [B25 Bathrooms (right), Terminal 4, John F. Kennedy Airport](/content/stations/3MXNLEP/index.html) | 182,809  |  |  
3. [B25 bathrooms (left station), Terminal 4, John F Kennedy Airport](/content/stations/LAL43P4/index.html) | 159,456  |  |  
4. [Currency exchange (left station), Terminal 4, John F Kennedy Airport](/content/stations/JKPJY7P/index.html) | 79,168  |  |  
5. [Restrooms by Currency Exchange (right), Terminal 4, John F. Kennedy Airport](/content/stations/YYRX7PY/index.html) | 78,412 |  |  
6. [Gate 63, Terminal 2, John F. Kennedy International Airport](/content/stations/9K3RJML/index.html) | 49,263  |  |  
7. [Bathrooms by B30 (right), Terminal 4, John F. Kennedy Airport](/content/stations/7A4JPX7/index.html) | 33,749  |  |  
8. [B30 restrooms (left), Terminal 4, John F Kennedy Airport](/content/stations/AYKE7MN/index.html) | 17,589  |  |  
9. [John F. Kennedy International Airport](/content/stations/WXAXNKA/index.html) | 0  |  |  
10. [John F. Kennedy International Airport](/content/stations/WKA3KYM/index.html) | 0  |  |  
11. [John F. Kennedy International Airport](/content/stations/WVLV34L/index.html) | 0  |  |  
12. [John F. Kennedy International Airport](/content/stations/WKRKVPL/index.html) | 0  |  |  
13. [OTG Food Court, John F. Kennedy International Airport](/content/stations/9XMX7VA/index.html) | 0  |  |  
14. [John F. Kennedy International Airport](/content/stations/WEN34L7/index.html) | 0  |  |  
15. [John F. Kennedy International Airport](/content/stations/97PRXVE/index.html) | 0  |  |  
16. [John F. Kennedy International Airport](/content/stations/WL3NPV3/index.html) | 0  |  |  
17. [John F. Kennedy International Airport](/content/stations/WJYR7EL/index.html) | 0  |  |  
18. [John F. Kennedy International Airport](/content/stations/W7P7RJ7/index.html) | 0  |  |  
19. [Terminal 5, John F. Kennedy International Airport](/content/stations/9MRMAJL/index.html) | 0  |  |  
20. [John F. Kennedy International Airport](/content/stations/9RKM4EN/index.html) | 0  |  |

#### Venue Revenue

## $1.50

Jul Aug Sep Oct

#### Recent Transactions

Name | Amount  
---|---  
1. **Anonymous** | $0.50  
2. [**Shimon**](/content/profile/LWVYWWN/index.html) | $0.50  
3. [**Shimon**](/content/profile/LWVYWWN/index.html) | $0.50

#### Plastic Bottles Saved

Reported by

*This refill station counter was last reset to zero before, the lifetime count was at the time of this reporting.*

#### Plastic Bottles Saved

Reported by

*This refill station counter was last reset to zero before, the lifetime count was at the time of this reporting.*
